Passports Global Ranking 2023 by Their Total Mobility Score
Look no further than the world's most powerful passports, revealed in our latest Passport Index. This exclusive ranking unveils the passports that unlock the most borders, granting their holders the ultimate globetrotting advantage.
Intrigued by which nations reign supreme? Dive into our in-depth analysis, where we dissect and uncover the top contenders and the rising stars. From visa-free havens to destinations demanding a little extra legwork, we've got you covered.
So, whether you're a seasoned jet setter or a travel newbie yearning to explore, prepare to be amazed by the world's most coveted travel documents. Get ready to discover the passports that grant you unparalleled access, flexibility, and freedom – and maybe even spark some wanderlust along the way.
Total different passports (Passport Countries) : 199 as the Henley Passport Index
Total Travel destinations : 227 (Current consideration)
With over 190 countries in the world, navigating the e-visa landscape can be overwhelming. Our e-Visa offering countries guide unveils a curated list of countries offering e-visas from all across the globe.
Passports Power a Global Ranking
Country | Rank | Mobility Score | Visa-free | Visa on arrival | eVisa or ETA | Visa Required |
---|---|---|---|---|---|---|
United States of America | 1 | 164 | 117 | 47 | 45 | |
Japan | 2 | 160 | 118 | 42 | 46 | |
Norway | 2 | 160 | 118 | 42 | 48 | |
United Kingdom | 3 | 159 | 118 | 41 | 45 | |
Canada | 4 | 157 | 111 | 46 | 49 | |
United Arab Emirates | 4 | 157 | 113 | 44 | 52 | |
New Zealand | 5 | 156 | 109 | 47 | 52 | |
Singapore | 5 | 156 | 126 | 30 | 49 | |
Australia | 6 | 155 | 107 | 48 | 54 | |
Malaysia | 7 | 153 | 116 | 37 | 56 | |
Switzerland | 8 | 152 | 111 | 41 | 55 | |
Iceland | 9 | 151 | 111 | 40 | 57 | |
Liechtenstein | 10 | 149 | 111 | 38 | 59 | |
Monaco | 10 | 149 | 108 | 41 | 59 | |
Portugal | 11 | 146 | 105 | 41 | 60 | |
Brazil | 12 | 145 | 108 | 37 | 60 | |
Belgium | 13 | 144 | 104 | 40 | 62 | |
Luxembourg | 13 | 144 | 104 | 40 | 60 | |
Argentina | 14 | 143 | 107 | 36 | 63 | |
Denmark | 15 | 142 | 102 | 40 | 64 | |
Hong Kong | 15 | 142 | 107 | 35 | 68 | |
Ireland | 15 | 142 | 101 | 41 | 64 | |
Italy | 15 | 142 | 103 | 39 | 63 | |
Netherlands | 15 | 142 | 100 | 42 | 65 | |
Finland | 16 | 141 | 100 | 41 | 66 | |
Israel | 16 | 141 | 108 | 33 | 65 | |
Poland | 16 | 141 | 101 | 40 | 64 | |
San Marino | 16 | 141 | 104 | 37 | 68 | |
Chile | 17 | 140 | 104 | 36 | 68 | |
Germany | 17 | 140 | 102 | 38 | 65 | |
Mexico | 17 | 140 | 97 | 43 | 69 | |
Andorra | 18 | 139 | 95 | 44 | 70 | |
Sweden | 18 | 139 | 100 | 39 | 66 | |
Austria | 19 | 138 | 99 | 39 | 67 | |
France | 19 | 138 | 100 | 38 | 67 | |
Lithuania | 20 | 137 | 96 | 41 | 70 | |
Barbados | 21 | 136 | 107 | 29 | 71 | |
Greece | 22 | 135 | 95 | 40 | 70 | |
Spain | 23 | 134 | 92 | 42 | 72 | |
Czech Republic | 24 | 133 | 93 | 40 | 72 | |
Brunei | 25 | 131 | 95 | 36 | 76 | |
Estonia | 26 | 130 | 87 | 43 | 78 | |
Uruguay | 26 | 130 | 94 | 36 | 77 | |
Vatican City (Holy See) | 27 | 129 | 97 | 32 | 78 | |
Bahamas | 28 | 128 | 99 | 29 | 79 | |
Saint Kitts and Nevis | 28 | 128 | 100 | 28 | 79 | |
Slovakia | 28 | 128 | 87 | 41 | 77 | |
Mauritius | 29 | 127 | 94 | 33 | 78 | |
Seychelles | 29 | 127 | 96 | 31 | 80 | |
Antigua and Barbuda | 30 | 126 | 97 | 29 | 82 | |
Costa Rica | 31 | 125 | 90 | 35 | 84 | |
Slovenia | 31 | 125 | 83 | 42 | 81 | |
Korea, Republic of (South) | 32 | 124 | 95 | 29 | 60 | |
Taiwan | 33 | 122 | 77 | 45 | 92 | |
Hungary | 34 | 121 | 80 | 41 | 85 | |
Macau | 34 | 121 | 83 | 38 | 90 | |
Serbia | 34 | 121 | 83 | 38 | 86 | |
Grenada | 35 | 120 | 90 | 30 | 87 | |
Latvia | 35 | 120 | 78 | 42 | 87 | |
Peru | 35 | 120 | 80 | 40 | 88 | |
Saint Lucia | 35 | 120 | 89 | 31 | 88 | |
Saint Vincent and the Grenadines | 35 | 120 | 94 | 26 | 84 | |
Trinidad and Tobago | 35 | 120 | 93 | 27 | 88 | |
Malta | 36 | 118 | 78 | 40 | 91 | |
Russia | 36 | 118 | 79 | 39 | 87 | |
Panama | 37 | 117 | 82 | 35 | 93 | |
Solomon Islands | 37 | 117 | 84 | 33 | 93 | |
Croatia | 38 | 116 | 77 | 39 | 92 | |
Dominica | 38 | 116 | 88 | 28 | 90 | |
Paraguay | 38 | 116 | 81 | 35 | 93 | |
Colombia | 39 | 115 | 78 | 37 | 94 | |
Honduras | 39 | 115 | 81 | 34 | 95 | |
Vanuatu | 39 | 115 | 80 | 35 | 95 | |
El Salvador | 40 | 114 | 81 | 33 | 94 | |
Georgia | 40 | 114 | 73 | 41 | 97 | |
Guatemala | 40 | 114 | 76 | 38 | 96 | |
Samoa | 40 | 114 | 78 | 36 | 96 | |
Montenegro | 41 | 112 | 72 | 40 | 96 | |
Cyprus | 42 | 111 | 74 | 37 | 98 | |
Albania | 43 | 109 | 70 | 39 | 100 | |
Moldova | 44 | 108 | 69 | 39 | 102 | |
Tonga | 44 | 108 | 76 | 32 | 101 | |
Turkey | 44 | 108 | 72 | 36 | 98 | |
Kiribati | 45 | 107 | 74 | 33 | 102 | |
South Africa | 45 | 107 | 67 | 40 | 104 | |
Tuvalu | 45 | 107 | 75 | 32 | 102 | |
Bosnia and Herzegovina | 46 | 106 | 69 | 37 | 104 | |
Nicaragua | 46 | 106 | 72 | 34 | 103 | |
Ukraine | 46 | 106 | 77 | 29 | 83 | |
Bulgaria | 47 | 105 | 63 | 42 | 106 | |
Macedonia, Republic of | 47 | 105 | 67 | 38 | 105 | |
Palau | 47 | 105 | 64 | 41 | 106 | |
Marshall Islands | 48 | 103 | 69 | 34 | 105 | |
Romania | 49 | 102 | 62 | 40 | 107 | |
Micronesia, Federated States of | 50 | 99 | 62 | 37 | 110 | |
Qatar | 51 | 98 | 55 | 43 | 111 | |
Kuwait | 52 | 97 | 52 | 45 | 116 | |
Belize | 53 | 93 | 62 | 31 | 117 | |
China | 54 | 92 | 46 | 46 | 118 | |
Belarus | 55 | 89 | 49 | 40 | 123 | |
Fiji | 56 | 88 | 47 | 41 | 124 | |
Thailand | 56 | 88 | 38 | 50 | 124 | |
Jamaica | 57 | 87 | 55 | 32 | 123 | |
Oman | 57 | 87 | 42 | 45 | 124 | |
Indonesia | 58 | 86 | 44 | 42 | 126 | |
Maldives | 58 | 86 | 47 | 39 | 126 | |
Saudi Arabia | 58 | 86 | 41 | 45 | 127 | |
Kazakhstan | 59 | 85 | 42 | 43 | 125 | |
Ecuador | 60 | 84 | 48 | 36 | 125 | |
Timor-Leste | 61 | 83 | 48 | 35 | 127 | |
Lesotho | 62 | 82 | 50 | 32 | 129 | |
Guyana | 63 | 81 | 45 | 36 | 128 | |
Papua New Guinea | 63 | 81 | 39 | 42 | 133 | |
India | 64 | 80 | 30 | 50 | 131 | |
Botswana | 64 | 80 | 50 | 30 | 131 | |
Mongolia | 64 | 80 | 38 | 42 | 133 | |
Nauru | 64 | 80 | 43 | 37 | 131 | |
Philippines | 64 | 80 | 34 | 46 | 133 | |
Kenya | 65 | 79 | 44 | 35 | 130 | |
Malawi | 65 | 79 | 47 | 32 | 133 | |
Azerbaijan | 66 | 78 | 38 | 40 | 134 | |
Bolivia | 66 | 78 | 35 | 43 | 134 | |
Namibia | 66 | 78 | 45 | 33 | 132 | |
Gambia | 67 | 77 | 49 | 28 | 133 | |
Senegal | 67 | 77 | 36 | 41 | 133 | |
Tunisia | 67 | 77 | 39 | 38 | 133 | |
Morocco | 68 | 76 | 39 | 37 | 133 | |
Vietnam | 68 | 76 | 28 | 48 | 136 | |
Zambia | 68 | 76 | 43 | 33 | 135 | |
Dominican Republic | 69 | 75 | 37 | 38 | 134 | |
Sierra Leone | 69 | 75 | 46 | 29 | 136 | |
Tanzania | 69 | 75 | 45 | 30 | 136 | |
Cape Verde | 70 | 74 | 38 | 36 | 137 | |
Ghana | 70 | 74 | 44 | 30 | 135 | |
Uganda | 70 | 74 | 39 | 35 | 139 | |
Benin | 71 | 73 | 34 | 39 | 139 | |
Armenia | 72 | 72 | 38 | 34 | 138 | |
Kyrgyzstan | 72 | 72 | 31 | 41 | 142 | |
Suriname | 72 | 72 | 35 | 37 | 137 | |
Burkina Faso | 73 | 71 | 34 | 37 | 140 | |
Guinea | 74 | 70 | 32 | 38 | 141 | |
Zimbabwe | 74 | 70 | 39 | 31 | 141 | |
Swaziland | 74 | 70 | 40 | 30 | 141 | |
Egypt | 75 | 69 | 25 | 44 | 142 | |
Nigeria | 75 | 69 | 34 | 35 | 144 | |
Rwanda | 75 | 69 | 31 | 38 | 143 | |
Guinea-Bissau | 76 | 68 | 33 | 35 | 144 | |
Mauritania | 76 | 68 | 32 | 36 | 144 | |
Niger | 76 | 68 | 33 | 35 | 143 | |
Tajikistan | 76 | 68 | 29 | 39 | 146 | |
Cote d'Ivoire | 76 | 68 | 31 | 37 | 140 | |
Madagascar | 77 | 67 | 27 | 40 | 147 | |
Mozambique | 77 | 67 | 30 | 37 | 144 | |
Cambodia | 78 | 66 | 19 | 47 | 147 | |
Jordan | 78 | 66 | 25 | 41 | 145 | |
Togo | 78 | 66 | 30 | 36 | 144 | |
Uzbekistan | 78 | 66 | 25 | 41 | 147 | |
Cameroon | 79 | 65 | 26 | 39 | 146 | |
Gabon | 79 | 65 | 27 | 38 | 146 | |
Liberia | 79 | 65 | 30 | 35 | 145 | |
Sao Tome and Principe | 79 | 65 | 27 | 38 | 148 | |
Algeria | 80 | 64 | 22 | 42 | 146 | |
Bangladesh | 80 | 64 | 27 | 37 | 147 | |
Bhutan | 80 | 64 | 18 | 46 | 152 | |
Angola | 81 | 62 | 26 | 36 | 150 | |
Burundi | 81 | 62 | 21 | 41 | 152 | |
Lebanon | 81 | 62 | 24 | 38 | 151 | |
Chad | 82 | 61 | 27 | 34 | 150 | |
Comoros | 82 | 61 | 20 | 41 | 152 | |
Turkmenistan | 82 | 61 | 21 | 40 | 152 | |
Djibouti | 83 | 60 | 18 | 42 | 154 | |
Myanmar | 83 | 60 | 18 | 42 | 153 | |
Congo, Democratic Republic of the | 84 | 59 | 25 | 34 | 151 | |
Equatorial Guinea | 84 | 59 | 21 | 38 | 154 | |
Laos | 84 | 59 | 19 | 40 | 154 | |
Sri Lanka | 84 | 59 | 18 | 41 | 155 | |
Congo | 86 | 57 | 25 | 32 | 152 | |
Ethiopia | 86 | 57 | 17 | 40 | 159 | |
Nepal | 87 | 56 | 13 | 43 | 159 | |
Pakistan | 87 | 56 | 15 | 41 | 157 | |
Eritrea | 88 | 54 | 15 | 39 | 158 | |
Palestine | 89 | 52 | 19 | 33 | 160 | |
Sudan | 89 | 52 | 17 | 35 | 160 | |
Kosovo | 92 | 48 | 24 | 24 | 157 |
Score 1
If no visa is required for passport holders from a particular country or territory to enter the destination.
No pre-departure work for entering the destination.
- Visa-free or Visa on arrival
- Visitor's permit or an electronic travel authority (ETA) can be obtained because they do not require pre-departure government approval.
- perhaps because of specific visa-waiver programs
Score 0
- Before departure visas are needed to apply, get government-approved electronic visas (e-Visas)
- If need to get government approval before leaving in order to obtain a visa on arrival
Passport Power Map according to the freedom of moment Accessible destinations.
MOST WELCOMING countries 2022 map.
Full list of warm hearts welcoming countries
Country | No. of passports accept with visa-free |
---|---|
United States of America | 12 |
Japan | 0 |
Norway | 35 |
United Kingdom | 91 |
Canada | 0 |
United Arab Emirates | 76 |
New Zealand | 0 |
Singapore | 162 |
Australia | 0 |
Malaysia | 0 |
Switzerland | 41 |
Iceland | 42 |
Liechtenstein | 40 |
Monaco | 40 |
Portugal | 41 |
Brazil | 99 |
Belgium | 42 |
Luxembourg | 43 |
Argentina | 5 |
Denmark | 9 |
Hong Kong | 0 |
Ireland | 87 |
Italy | 40 |
Netherlands | 41 |
Finland | 37 |
Israel | 0 |
Poland | 41 |
San Marino | 39 |
Chile | 91 |
Germany | 40 |
Mexico | 69 |
Andorra | 41 |
Sweden | 40 |
Austria | 41 |
France | 40 |
Lithuania | 40 |
Barbados | 137 |
Greece | 41 |
Spain | 39 |
Czech Republic | 40 |
Brunei | 0 |
Estonia | 42 |
Uruguay | 0 |
Vatican City (Holy See) | 41 |
Bahamas | 121 |
Saint Kitts and Nevis | 119 |
Slovakia | 93 |
Mauritius | 0 |
Seychelles | 198 |
Antigua and Barbuda | 112 |
Costa Rica | 97 |
Slovenia | 93 |
Korea, Republic of (South) | 18 |
Taiwan | 0 |
Hungary | 0 |
Macau | 3 |
Serbia | 95 |
Grenada | 111 |
Latvia | 34 |
Peru | 100 |
Saint Lucia | 143 |
Saint Vincent and the Grenadines | 190 |
Trinidad and Tobago | 103 |
Malta | 44 |
Russia | 11 |
Panama | 120 |
Solomon Islands | 0 |
Croatia | 93 |
Dominica | 196 |
Paraguay | 67 |
Colombia | 100 |
Honduras | 85 |
Vanuatu | 121 |
El Salvador | 87 |
Georgia | 17 |
Guatemala | 87 |
Samoa | 198 |
Montenegro | 70 |
Cyprus | 19 |
Albania | 85 |
Moldova | 103 |
Tonga | 69 |
Turkey | 121 |
Kiribati | 72 |
South Africa | 83 |
Tuvalu | 198 |
Bosnia and Herzegovina | 101 |
Nicaragua | 162 |
Ukraine | 82 |
Bulgaria | 51 |
Macedonia, Republic of | 83 |
Palau | 196 |
Marshall Islands | 0 |
Romania | 41 |
Micronesia, Federated States of | 0 |
Qatar | 0 |
Kuwait | 5 |
Belize | 105 |
China | 20 |
Belarus | 92 |
Fiji | 0 |
Thailand | 64 |
Jamaica | 120 |
Oman | 5 |
Indonesia | 0 |
Maldives | 198 |
Saudi Arabia | 4 |
Kazakhstan | 4 |
Ecuador | 169 |
Timor-Leste | 0 |
Lesotho | 198 |
Guyana | 58 |
Papua New Guinea | 0 |
India | 2 |
Botswana | 103 |
Mongolia | 0 |
Nauru | 16 |
Philippines | 1 |
Kenya | 185 |
Malawi | 198 |
Azerbaijan | 0 |
Bolivia | 198 |
Namibia | 96 |
Gambia | 160 |
Senegal | 194 |
Tunisia | 106 |
Morocco | 68 |
Vietnam | 0 |
Zambia | 136 |
Dominican Republic | 105 |
Sierra Leone | 126 |
Tanzania | 169 |
Cape Verde | 197 |
Ghana | 56 |
Uganda | 197 |
Benin | 56 |
Armenia | 130 |
Kyrgyzstan | 71 |
Suriname | 196 |
Burkina Faso | 70 |
Guinea | 198 |
Zimbabwe | 143 |
Swaziland | 93 |
Egypt | 113 |
Nigeria | 198 |
Rwanda | 198 |
Guinea-Bissau | 198 |
Mauritania | 197 |
Niger | 20 |
Tajikistan | 82 |
Cote d'Ivoire | 198 |
Madagascar | 196 |
Mozambique | 192 |
Cambodia | 0 |
Jordan | 137 |
Togo | 197 |
Uzbekistan | 139 |
Cameroon | 0 |
Gabon | 198 |
Liberia | 15 |
Sao Tome and Principe | 56 |
Algeria | 7 |
Bangladesh | 23 |
Bhutan | 3 |
Angola | 11 |
Burundi | 7 |
Lebanon | 104 |
Chad | 16 |
Comoros | 198 |
Turkmenistan | 0 |
Djibouti | 198 |
Myanmar | 99 |
Congo, Democratic Republic of the | 8 |
Equatorial Guinea | 5 |
Laos | 0 |
Sri Lanka | 1 |
Congo | 15 |
Ethiopia | 198 |
Nepal | 185 |
Pakistan | 50 |
Eritrea | 3 |
Palestine | 156 |
Sudan | 8 |
Kosovo | 108 |
Map according to the freedom of moment select Your Passport Issuing Country, check your Passport Power
Select Your Passport Country
This index covers 199 country passports and 227 travel destinations. We try to update it in real time throughout the year according to the IATA.
Reference & Data :
International Air Transport Association https://www.iatatravelcentre.com/
https://en.wikipedia.org/wiki/Henley_Passport_Index
https://www.henleypassportindex.com/passport
https://www.passportindex.org/byRank.php
To help us improve